3 50 to 5 00 per square foot.
													
																	New construction roof cost. 
									
	
		
	
																	The majority of homeowners paid an average of 7 066 as the flat roof replacement cost per square foot was about 5 to 6 for materials however bromwell construction provides flat roof replacement for around 4 a square foot for materials. 
																	Asphalt shingles are made in 3 grades. 
																	Many homes have an asphalt shingle roof but some have wood metal tile and slate which can be more expensive. 
																	The installation assumes a single story house such as ranch cape or colonial with a hip and gable combination roof. 
															
													
									
	
		
	
																	2 50 to 4 50 per square foot. 
																	New roof framing costs wood vs steel framing the majority of roofs are framed using wood trusses 1 with a few using wood with steel bracing. 
																	Asphalt roof costs from 3 600 to 10 800 on average while a metal roof costs between 8 000 to 24 000. 
																	Roof has an average cost range of 14 500 to 18 400 with most homeowners spending around 16 000 on a 1 500 sq ft. 
															
													
									
	
		
	
																	Cross gable roof on a two story home. 
																	4 50 to 6 00 per square foot. 
																	Most ranch style homes in the us measure an average of 15 to 20 squares in terms of the actual roof surface. 
																	The average cost of a new roof is between 4 707 and 10 460 depending on the roof size and materials used. 
															
													
									
	
		
	
																	Thus a 3 tab composition shingle roof will cost an average of 350 to 450 per square to install.